Add Task Log¶
Add task log.
Request Format¶
METHOD {URI-scheme}://{apigw-address}/solar-api/{version}/logService/addTaskLog
Request Parameters¶
Name | Location | Required | Datatype | Description |
---|---|---|---|---|
token | Query | false | String | token, required when user account calls Solar API |
category | Query | true | String | category, SolarKPI or SolarAnalytics or SolarRaw or SolarMDM |
orgId | Query | true | String | orgnization Id |
siteId | Query | false | String | site Id |
entity | Query | false | String | entity name |
dataStartDate | Query | false | String | data start date, format is yyyy-MM-dd(Local time) |
dataEndDate | Query | false | String | data end date, format is yyyy-MM-dd(Local time) |
Response Parameters¶
Name | Datatype | Description |
---|---|---|
orgId | String | org Id |
siteId | String | site Id |
entity | String | entity name |
finishTime | String | task finish Time, format: yyyy-MM-dd HH:mm:ss(UTC time) |
dataStartDate | String | data start date, format: yyyy-MM-dd(Local time) |
dataEndDate | String | data end date, format: yyyy-MM-dd(Local time) |
Error Codes¶
See Common response code.